# INSPECTION REPORT

Report Name: Sample Report  
Date: December 1, 2020  
Contractor: Aerial Production Services

---

## OVERVIEW
!

Aerial Production Services performed an Aerial Visual Inspection of approximately 1,200 ft of Pipe Rack consisting of 10 Pipes. This Visual Inspection identified 12 Anomalies that are Geo-Located in this report with a Photo of each Anomaly. In total, 2,500 photographs captured and categorized per section, each including geo-location within the meta data. Below is a breakdown of the 12 Anomalies observed.
!

| Anomalies | Anomaly Type | Severity(Low) | Severity(Medium) | Severity(High) |
| --- | --- | --- | --- | --- |
| 12 | Corrosion | 0 | 12 | 0 |

---

| Time    | Date       | Location/GPS | Filename                          | Anomaly Type | Severity |
| ------- | ---------- | ------------- | --------------------------------- | ------------- | -------- |
| 10:17AM | 12/09/2020 |                | Liveviewshot_20130118-041328.png | Corrosion     | Medium   |
| 10:20AM | 12/09/2020 |                | Liveviewshot_20130118-043421.png | Corrosion     | Medium   |
| 10:22AM | 12/09/2020 |                | Liveviewshot_20130118-044220.png | Corrosion     | Medium   |
| 10:25AM | 12/09/2020 |                | Liveviewshot_20130118-044536.png | Corrosion     | Medium   |
| 10:28AM | 12/09/2020 |                | Liveviewshot_20130118-045624.png | Corrosion     | Medium   |
| 10:30AM | 12/09/2020 |                | Liveviewshot_20130118-050628.png | Corrosion     | Medium   |
| 10:47AM | 12/09/2020 |                | Liveviewshot_20130118-053421.png | Corrosion     | Medium   |
| 11:33AM | 12/09/2020 |                | Liveviewshot_20130118-030142.png | Corrosion     | Medium   |
| 11:25AM | 12/10/2020 |                | Liveviewshot_20201210-112013.png | Corrosion     | Medium   |
| 12:07PM | 12/10/2020 |                | Liveviewshot_20201210-120730.png | Corrosion     | Medium   |
| 1:12PM  | 12/10/2020 |                | Liveviewshot_20201210-131155.png | Corrosion     | Medium   |
| 10:17AM | 12/09/2020 |                | Liveviewshot_20130118-041328.png | Corrosion     | Medium   |
| 10:20AM | 12/09/2020 |                | Liveviewshot_20130118-043421.png | Corrosion     | Medium   |
| 10:22AM | 12/09/2020 |                | Liveviewshot_20130118-044220.png | Corrosion     | Medium   |
| 10:25AM | 12/09/2020 |                | Liveviewshot_20130118-044536.png | Corrosion     | Medium   |
| 10:28AM | 12/09/2020 |                | Liveviewshot_20130118-045624.png | Corrosion     | Medium   |
| 10:29AM | 12/09/2020 |                | Liveviewshot_20130118-050110.png | Corrosion     | Medium   |
| 10:30AM | 12/09/2020 |                | Liveviewshot_20130118-050628.png | Corrosion     | Medium   |
| 10:47AM | 12/09/2020 |                | Liveviewshot_20130118-053421.png | Corrosion     | Medium   |
| 11:33AM | 12/09/2020 |                | Liveviewshot_20130118-030142.png | Corrosion     | Medium   |
| 10:44AM | 12/10/2020 |                | Liveviewshot_20201210-104328.png | Corrosion     | Medium   |
| 11:25AM | 12/10/2020 |                | Liveviewshot_20201210-12013.png  | Corrosion     | Medium   |
| 11:43AM | 12/10/2020 |                | Liveviewshot_20201210-14333.png   | Corrosion     | Medium   |
